# Australia - Victoria

# uucp connection info added: Wed Oct 19 06:18:50 1988; by munnari!kre

#	u.aus.vic.1  -  created 03 Oct 88 by acsmap@physiol.su.oz.au.au

#N	accv.oz.au
#S	Pyramid 90xe; OSx 3.1
#O	Anti-Cancer Council of Victoria
#C	Magdi Bar-zeev
#E	postmaster@accv.oz.au
#T	+61 3 662-3300
#P	1 Rathdowne St, Sth Carlton, Vic. 3053, Australia
#R	A non-profit organisation dedicated to the prevention/cure of Cancer
#L	37 48 S / 144 58 E city
#U	yarra.oz.au
#W	david@accv.oz.au; Mar 10 9:00 1987

#N	andy.trl.oz.au
#S	Cromemco 300; Unix Sys V rel 0
#O	Telecom Research Labs, Switching & Signalling Branch
#C	Richard Liu
#E	liu@andy.trl.oz.au
#T	+61 3 541-6336
#P	P.O. Box 249, Clayton, Vic. 3168, Australia
#L	37 48 S / 144 58 E city
#U	trlvlsi.trl.oz.au
#R	Primary use network news mail, on the same ethernet as trlsasb.oz.au
#R	and trlsasy.trl.oz.au
#W	liu@andy.trl.oz.au; Fri Jan 22 17:43:40 1988

#N	aragorn.oz.au
#S	Gould PowerNode 6031; UTX 32 2.0U03 (BSD 4.3)
#O	School of Science, Division of Comp/Maths, Deakin University
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 47-1319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	School of Science research machine
#U	charlie.oz.au smaug.oz.au moncskermit.oz.au
#W	robert@aragorn.oz.au; Wed Jan  6 10:58:27 1988

#N	aries.cc.deakin.oz.au
#S	Sun 3/280S ; SunOS 4.0
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	ausmelb.oz.au
#S	Pyramid 90/x; OS/x (UNIX System 4.2/V) Release 3.1-860917
#O	Austec International Ltd
#C	John Wong
#E	postmaster@ausmelb.oz.au
#T	+61 3 699-4511
#P	344 St Kilda Rd, Melbourne, Vic. 3004, Australia
#L	37 48 S / 144 58 E city
#U	mulga.oz.au
#W	jw@ausmelb.oz.au; Fri Mar  4 11:55:20 EST 1988

#N	bettong.co.rmit.oz.au
#S	Apollo DN660 (MC68020-ish); Aegis 9.6/DomainIX
#O	MicroElectronics Technology Centre, Royal Melbourne Inst. of Technology
#C	Ian Donaldson
#E	postmaster@bettong.co.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	ION implanter research/VLSI development
#U	koel.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	bilbo.cm.deakin.oz.au
#S	NatSemi SYS32 (32016); GENIX Rev D. (4.1bsd)
#O	Division of Comp/Maths, Deakin University
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 47-1319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Honours students research machine
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Wed Jan  6 10:58:27 1988

#N	bilby.co.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V3/4.3bsd
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	1st year student teaching
#U	echidna.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	bulla.oz.au
#S	DUAL Chapparel III; VMUNIX SYSV.2
#O	Physics Dept., Ballarat College of Advanced Education
#C	Warwick E. Fraser, Jim Thyer
#E	wef@eureka.oz.au, jrt@bulla.oz.au
#T	+61 53 33-9573
#P	Gear Ave, Mt. Helen, Vic. 3350, Australia
#L	36 12 S / 144 18 E
#R	Image processing, teaching
#U	eureka.oz.au
#W	wef@eureka.oz.au; Tue Jan  5 16:58:40 1988

#N	bunyip.co.rmit.oz.au
#S	Unison D10 (MC68000); Sironix V3/4.3bsd
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Administration/Student records
#U	gecko.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Fri Apr 29 12:05:02 AEST 1988

#N	cascade.trl.oz.au
#S	D.E. Unity (68010); Unix BSD4.2
#O	Customer Access Section, Telecom Research Department
#C	Alan Hopson
#E	acsnet@cascade.trl.oz.au
#T	+61 3 541-6749
#P	P.O. Box 249, Clayton, Vic. 3168, Australia
#L	37.9 S / 145.2 S
#R	Communications Software Development
#U	No news exchanged (or received) as yet
#W	hopson@cascade.trl.oz.au; 27 Mar 1987 1439 (Friday)

#N	charlie.oz.au
#S	Gould PN6080 ; UTX/32 2.0 (U06)
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Main Deakin node to rest of ACSnet
#U	mulga.cs.mu.oz.au aragorn.cm.deakin.oz.au
#U	delta.cc.deakin.oz.au foxtrot.cc.deakin.oz.au
#U	golf.cc.deakin.oz.au juliet.cc.deakin.oz.au
#U	romeo.cc.deakin.oz.au sierra.cc.deakin.oz.au
#U	kilo.cc.deakin.oz.au sheila.cs.jcu.oz.au greybox.bcae.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	chudich.co.rmit.oz.au
#S	Sun-3/60 (MC68020); 4.2bsd SunOS 3.5
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@chudich.co.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	3rd/4th year student teaching (main node of a Sun NFS cluster)
#U	koel.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	cidam.oz.au
#S	Unison D21 (MC68000); Sironix V3
#O	Mechanical & Production Eng., Royal Melbourne Institute of Techology
#C	Bernard Kirby
#E	postmaster@cidam.oz.au
#T	+61 3 660-2161
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Staff research (graphics), Undergraduate student work, news reading
#U	goanna.oz.au megalon.rmit.oz.au yabbie.oz.au
#W	bernie@cidam.oz.au; Fri Feb 12 14:10:58 EST 1988

#N	cimasun.rmit.oz.au
#S	Sun-2/120 (MC68010); 4.2bsd (SunOS 2.0)
#O	Centre for Industrial Microelectronics Appl., Roy. Melb. Inst. Technol.
#C	Michael Osborne
#E	postmaster@cimasun.co.rmit.oz.au
#T	+61 3 660-5117
#P	3 Chester St, Oakleigh, Melbourne, Vic. 3166, Australia
#L	37 48 S / 144 58 E 
#R	VLSI/Hybrid design
#U	koel.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	cit5.oz.au
#S	Pyramid 98xe; OSx
#O	Computer Centre, Chisholm Institute of Technology
#C	Chief Systems Programmer
#E	postmaster@cit5.oz.au
#T	+61 3 573-2248
#P	P.O. Box 197, Caulfield East, Vic. 3145, Australia
#L	37 52 36.8 S / 145 02 42.0 E
#R	Teaching System V Unix
#U	koel.rmit.oz.au
#W	steve@cit5.oz.au; Tue Apr 12 22:59:23 1988

#N	dasyure.rmit.oz.au
#S	3B2/400; UNIX System V Release 2.0.4 3B2 Version 2
#O	Computer Science Department, Royal Melbourne Institute of Technology
#C	Erick Delios
#E	postmaster@goanna.oz.au
#T	+61 3 660 2291
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 33 S / 144 57 30 E
#W	ejd@goanna.oz.au; Fri Jan 8 14:07:00 1988

#N	dbrmela.dbrhi.oz.au
#S	Hewlett-Packard HP-9000 Model 540; HP-UX 05.21
#O	CSIRO, Division of Building Construction and Engineering
#C	Bernard Wilson
#E	postmaster@dbrmela.dbrhi.oz.au
#T	+61 3 556 2211
#P	PO Box 56, Highett, Vic. 3190, Australia
#L	37 57 S / 145 03 E
#R	Knowledge Based Systems and CAD - Research and Development
#U	dbrmelb.dbrhi.oz.au dbrmelc.dbrhi.oz.au dbrmeld.dbrhi.oz.au
#W	bernard@dbrmela.dbrhi.oz.au; Tue Jun 21 10:50:00 EST 1988

#N	dbrmelb.oz.au
#S	Hewlett-Packard HP-9000 Model 540; HP-UX 05.21
#O	CSIRO, Division of Building Construction and Engineering
#C	Bernard Wilson
#E	postmaster@dbrmelb.dbrhi.oz.au
#T	+61 3 556 2211
#P	PO Box 56, Highett, Vic. 3190, Australia
#L	37 57 S / 145 03 E
#R	Knowledge Based Systems and CAD - Research and Development
#U	dbrmela.dbrhi.oz.au dmsmelb.dms.oz.au moncskermit.cs.monash.oz.au pleiades.oz.au
#W	bernard@dbrmelb.dbrhi.oz.au; Tue Jun 21 10:50:00 EST 1988

#N	dbrmelc.dbrhi.oz.au
#S	SUN microsystems 3/50; 4.2BSD Unix SUN Release 3.2
#O	CSIRO, Division of Building Construction and Engineering
#C	Bernard Wilson
#E	postmaster@dbrmelc.dbrhi.oz.au
#T	+61 3 556 2211
#P	PO Box 56, Highett, Vic. 3190, Australia
#L	37 57 S / 145 03 E
#R	Knowledge Based Systems and CAD - Research and Development
#U	dbrmela.dbrhi.oz.au
#W	bernard@dbrmelc.dbrhi.oz.au; Tue Jun 21 10:50:00 EST 1988

#N	dbrmeld.dbrhi.oz.au
#S	SUN microsystems 3/50; 4.2BSD Unix SUN Release 3.2
#O	CSIRO, Division of Building Construction and Engineering
#C	Bernard Wilson
#E	postmaster@dbrmeld.dbrhi.oz.au
#T	+61 3 556 2211
#P	PO Box 56, Highett, Vic. 3190, Australia
#L	37 57 S / 145 03 E
#R	Knowledge Based Systems and CAD - Research and Development
#U	dbrmela.dbrhi.oz.au
#W	bernard@dbrmeld.dbrhi.oz.au; Tue Jun 21 10:50:00 EST 1988

#N	delta.cc.deakin.oz.au
#S	Convergent Technologies Miniframe ; CTIX 3.20
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	devel.cats.oz.au
#S	Torch XXX (68010); Sys V Rel 1 + BerkNet
#O	Cats Company Pty. Ltd.
#C	Graham Menhennitt
#E	gfm@devel.cats.oz.au
#T	+61 3 5224246
#P	466 Malvern Road, Prahran, Vic 3181, Australia
#L	37 50 S / 145 00 E
#R	Software development machine and network central node
#U	ecs.oz.au mulga.oz.au
#W	gfm@devel.cats.oz.au; Fri Feb  5 00:46:04 1988

#N	dingo.me.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V3
#O	Mechanical & Production Eng., Royal Melbourne Institute of Techology
#C	Bernard Kirby
#E	postmaster@cidam.oz.au
#T	+61 3 660-2161
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Undergraduate student work
#U	megalon.rmit.oz.au
#W	bernie@cidam.oz.au; Fri Feb 12 14:10:58 EST 1988

#N	ditmela.oz.au
#S	Sun 3/120; Sun OS 3.4 + sunlink 5.2 (alpha test release)
#O	CSIRO Division of Information Technology, Computer Networking Group
#C	Andrew Worsley
#E	worsley@ditmela.oz.au
#T	+61 3 347-8644
#P	55 Barry St. Carlton, Vic. 3053, Australia
#L	37 48 S / 144 58 E city
#R	Network research machine, fibre optic link Uni. of Melbourne
#U	mulga.oz.au latcs1.oz.au yarra.oz.au ditmelb.oz.au praxa.com.au
#W	worsley@ditmela.oz.au; Thu Jan  7 12:18:10 1988

#N	ditmelb.oz.au
#S	microVAX II; VMS 4.5
#O	CSIRO Division of Information Technology, Computer Network Group
#C	Robert Smart
#E	smart@ditmelb.oz.au
#T	+61 3 347-8644
#P	55 Barry St, Carlton, Vic 3053, Australia
#L	37 48 S / 144 58 E city
#U	ditmelb.oz.au
#W	worsley@ditmela.oz.au; Thu Jan  7 12:18:10 1988

#N	ditmeld.dit.oz.au
#S	ICL CLAN IV, System 5.2 with x25
#O	CSIRO Division of Information Technology, Computer Networking Group
#C	Andrew Worsley
#E	worsley@ditmela.oz.au
#T	+61 3 347-8644
#P	55 Barry St. Carlton, Vic. 3053, Australia
#L	37 48 S / 144 58 E city
#R	Possibly becoming dedicated dial up machine or going away
#W	worsley@ditmela.oz.au; Thu Jan  7 12:18:10 1988

#N	dmsmelb.oz.au
#S	DEC Microvax II; ULTRIX 1.2
#O	CSIRO Division of Mathematics & Statistics, Melbourne
#C	Sophia Liow
#T	+61 3 542 2267
#P	Private Mailbag 10, Clayton, Vic. 3168, Australia
#E	postmaster@dmsmelb.oz.au
#L	37 55 S / 145 09 E
#R	data analysis, math & stat research, math word processing
#U	dmsadel.oz.au dmscanb.oz.au natmlab.oz.au dbrmelb.oz.au
#W	sophia@dmsmelb.oz.au; Thu Aug  6 22:43:24 1987

#N	echidna.rmit.oz.au
#S	Labtam (NS32032); System V.2
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Post graduate research/ACSnet mux
#U	yabbie.rmit.oz.au bilby.co.rmit.oz.au quoll.co.rmit.oz.au myotis.co.rmit.oz.au
#U	quoll.co.rmit.oz.au gnat.co.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	ecs.oz.au
#S	Unison RD; V7/Sys V/4.2 mixture
#O	Email Electronic & Petroleum Equipment Division
#C	Steven Wyss
#E	srw@ecs.oz.au
#T	+61 3 728-1888
#P	PO Box 154, Mooroolbark, Vic. 3138, Australia
#L	37 48 S / 145 19 E
#R	Engineering machine and network central node 
#U	devel.cats.oz.au
#W	srw@ecs.oz.au; Wed Jan 20 12:02:22 1988

#N	emu.rmit.oz.au
#S	DEC VAX 11/750; Unix 4.3BSD
#O	Computer Science Department, Royal Melbourne Institute of Technology
#C	Erick Delios
#E	postmaster@goanna.oz.au
#T	+61 3 660 2291
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 33 S / 144 57 30 E
#R	teaching
#W	ejd@goanna.oz.au; Fri Jan 8 14:07:00 1988

#N	eureka.oz.au
#S	Hewlett Packard 9000/550; HP-UX V.11
#O	Computer Centre, Ballarat College of Advanced Education
#C	Warwick E. Fraser
#E	wef@eureka.oz.au
#T	+61 53 339573
#P	Gear Ave, Mt Helen, Vic. 3350, Australia
#L	36 12 S / 144 18 E
#R	RJE, logging, ACSnet, teaching and other dirty work
#U	goanna.oz.au bulla.oz.au
#W	wef@eureka.oz.au; Tue Jan  5 17:00:15 1988

#N	foster.oz.au
#S	Avid Micro Systems AMS-3204; USG UNIX V.2.2
#O	Software Engineering, Avid Systems Pty Ltd
#C	Cameron Paine
#E	postmaster@foster.oz.au
#T	+61 3 534-2293
#P	19 Foster Street, St. Kilda, Vic. 3182, Australia
#L	37 53 10 S / 144 59 20 E
#U	labtam.oz.au
#W	cbp@foster.oz.au; Tue Feb  9 08:52:41 1988

#N	foxtrot.cc.deakin.oz.au
#S	Convergent Technologies Miniframe ; CTIX 3.20
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	fred.odr.oz.au
#S	Sun 3/110; SUN Unix 4.2 Release 3.2
#O	O'Dowd Research Pty. Ltd.
#C	Brian Wallis
#E	root@fred.odr.oz.au
#T	+61 3 562-0100
#P	752 Springvale Road, Mulgrave, Vic. 3170, Australia
#L	37 30 00 S / 145 00 00 E city
#W	brw@jim.oz.au; Fri 8 Jan 1988

#N	gecko.rmit.oz.au
#S	Unison R/D (MC68000); Sironix V3/4.3bsd
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Staff usage/Research/Faculty Administration
#U	yabbie.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	gnat.co.rmit.oz.au
#S	Natsemi Sys32 (NS32016); Genix 4.1bsd-10
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Student work
#U	echidna.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	goanna.oz.au
#S	DEC VAX 11/750; Unix 4.3BSD
#O	Computer Science Department, Royal Melbourne Institute of Technology
#C	Erick Delios
#E	postmaster@goanna.oz.au
#T	+61 3 660 2291
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 33 S / 144 57 30 E
#R	staff & master student research
#U	moncskermit.oz.au yabbie.oz.au cidam.oz.au eureka.oz.au
#W	ejd@goanna.oz.au; Fri Jan 8 14:07:00 1988

#N	godzilla.me.rmit.oz.au
#S	Silicon Graphics 3130 IRIS (MC68020/FPA)
#O	Applied Computer Graphics Lab, Royal Melbourne Institute of Techology
#C	Bernard Kirby
#E	postmaster@cidam.oz.au
#T	+61 3 660-2161
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Computer Aided Design, Solids Modeling, Rendering, Robotics,
#R	Finite Element Analysis, Artificial Intelligence Applications
#U	megalon.rmit.oz.au
#W	bernie@cidam.oz.au; Fri Feb 12 14:10:58 EST 1988

#N	golf.cc.deakin.oz.au
#S	Convergent Technologies Miniframe ; CTIX 3.20
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	gollum.cm.deakin.oz.au
#S	Unison D21 (M68000); Sironix
#O	Division of Comp/Maths, Deakin University
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 47-1319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Token Ring Network research
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Wed Jan  6 10:58:27 1988

#N	greybox.oz.au
#S	Convergent Technologies Miniframe (Gould PS2000); CTIX 3.2 (Sys V)
#O	Dept. Computing and Info. Science; Bendigo College of Advanced Education
#C	Peter Goddard; Phil Scott
#E	peter@greybox.oz.au; pscott@greybox.oz.au
#T	+61 54 40-3222
#P	PO Box 199, Bendigo, Vic. 3550, Australia
#L	36 46 48 S / 144 18 0 E
#R	Staff and final-year student machine
#U	goanna.rmit.oz.au
#W	peter@greybox.bcae.oz.au; Thu Aug  4 05:19:30 1988

#N	horace.cm.deakin.oz.au
#S	Gould PS2000 (CT miniframe); CTIX (V.2)
#O	Division of Comp/Maths, Deakin University
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 47-1319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	VLSI research machine
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Wed Jan  6 10:58:27 1988

#N	hotel.cc.deakin.oz.au
#S	Gould PN6040; UTX/32 2.0 (U06)
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	hpausla.oz.au
#S	Hewlett-Packard HP9000/350; HP-UX 6.2
#O	Hewlett-Packard Australian Software Operation
#C	Alan Barnes
#E	postmaster@hpausla.oz.au
#T	+61 3 879 1999
#P	PO Box 439, Ringwood, Vic. 3134, Australia
#L	37 48 S / 144 58 E city
#R	ASO Hub
#U	mulga.oz.au
#W	alanb@hpausla.oz.au; Thu Sep 29 22:10:40 EST 1988

#N	hrl.oz.au
#S	Sun 3-260/C; SunOS 4.2, Release 3.2
#O	Herman Research Laboratory, State Electricity Commission of Victoria
#C	Miklos Somogyi
#E	postmaster@hrl.secv.oz.au
#T	+61 3 420-2816
#P	Howard Street, Richmond, Vic 3121, Australia
#L	37 48 S / 144 58 E city
#R	Fluid Dynamics modeling
#U	labtam.oz.au
#W	som@hrl.secv.oz.au; Tue May  3 05:48:07 1988

#N	humsun.trl.oz.au
#S	Sun 2/120, BSD4.2
#O	Human Commun. Sec., Customer Serv. & Systems Br., Telecom Res. Dept.
#C	Bert Borg
#P	P.O. Box 249, Clayton, Victoria.  3168, Australia
#E	bert@humsun.trl.oz.au, borg@afflatus.trl.oz.au
#T	+61 3 541 6715
#L	37 48 S / 144 58 E city
#R	Currently used for 'C' Program Development and Mailer
#U	News not made available on the system
#W	bert@humsun.trl.oz.au; Fri Mar  4 18:49:05 1988

#N	icarus.cm.deakin.oz.au
#S	Pennywise system (68010); SysV.2
#O	Division of Comp/Maths, Deakin University
#C	Robert Ruge
#E	robert@aragorn.oz.au
#T	+61 52 47-1319
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Robotics Lab. file server
#U	aragorn.oz.au
#W	robert@aragorn.oz.au; Wed Jan  6 10:58:27 1988

#N	india.cc.deakin.oz.au
#S	Convergent Technologies Miniframe ; CTIX 3.20
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	ccw@india.oz.au, craig@charlie.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	jerboa.co.rmit.oz.au
#S	Unison D21 (MC68000); Sironix V3/4.3bsd
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Ian Donaldson
#E	postmaster@yabbie.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	1st year student teaching
#U	echidna.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	jim.oz.au
#S	MicrovaxII; Ultrix 2.0
#O	O'Dowd Research Pty. Ltd.
#C	Brian Wallis
#E	postmaster@jim.oz.au
#T	+61 3 5620100
#P	752 Springvale Road, Mulgrave, Vic. 3170, Australia
#L	37 30 00 S / 145 00 00 E city
#U	olympic.oz.au
#W	brw@jim.oz.au; Fri 8 Jan 1988

#N	juliet.cc.deakin.oz.au
#S	Convergent Technologies Miniframe ; CTIX 3.20
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	kestrel.oz.au
#S	G.R.C. Python 32B; SysV.2
#O	Knowledge Engineering P/L
#C	Bernard Marshall
#E	bern@kestrel.oz.au
#T	+61 3 347-2530
#P	Unit 12, 22-26 Grattan Street, Carlton, Vic. 3053, Australia
#L	37 48 S / 144 58 E city
#W	bern@kestrel.oz.au; Mon Sep 26 13:09:49 1988

#N	kilo.cc.deakin.oz.au
#S	Sun 3/60 ; SunOS 4.0
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	koel.rmit.oz.au
#S	Sun-3/260 (MC68020); 4.2bsd SunOS 3.5
#O	Communications & Electronic Eng, Royal Melbourne Institute of Technology
#C	Paul Whiting
#E	postmaster@koel.rmit.oz.au
#T	+61 3 660 2619
#P	124 Latrobe St., Melbourne Vic. 3001, Australia
#L	37 48 S / 144 58 E city
#R	Parallel systems architecture research (joint RMIT/CSIRO project)
#U	yabbie.rmit.oz.au goanna.oz.au cit5.oz.au cimasun.rmit.oz.au
#W	rcodi@yabbie.rmit.oz.au; Sun Sep  4 03:54:02 AEST 1988

#N	kokab.cc.deakin.oz.au
#S	Sun 3/60 ; SunOS 4.0
#O	Computer Services, Deakin University
#C	Craig Warren, Craig Bishop
#E	postmaster@charlie.cc.deakin.oz.au
#T	+61 52 47-1163
#P	Waurn Ponds, Vic. 3217, Australia
#L	38 12 S / 144 18 E
#R	Part of Deakin's Melba network
#U	charlie.cc.deakin.oz.au
#W	ccw@kokab.cc.deakin.oz.au; Thu Jun 30 14:06:39 1988

#N	labtam.oz.au
#S	Labtam 3215/V32; Unix System V Release 3
#O	Labtam Limited, Information Systems Division
#C	Michael Podhorodecki
#E	michael@labtam.oz.au
#T	+61 3 587-1444
#P	P.O. Box 297, Mordialloc, Vic. 3195, Australia
#R	Research and Development Department
#L	37 48 S / 144 58 E city
#U	moncskermit.oz.au foster.oz.au
#W	sp@labtam.oz.au; Wed Mar  9 00:32:19 1988

#N	latcs1.oz.au
#S	Pyramid 90MX; OSx 4.0
#O	Computer Science Department, La Trobe University
#C	John Pritchard
#E	postmaster@latcs1.oz.au
#T	+61 3 479-1087
#P	Bundoora, Vic. 3083, Australia
#L	37 43 S / 145 3 E
#R	Main research & teaching machine
#U	ditmela.oz.au
#W	john@latcs1.oz.au; Fri Sep 23 14:34:31 EST 1988

#N	latvax1.lat.oz.au
#S	VAX-11/785; VMS 4.4
