# This map is maintained by David Schmidt (davids@iscuva.ISCS.COM).
# Mail updates to uucpmap@rutgers.edu (rutgers!uucpmap).
# Last updated: Tue Jun 28 13:28:38 PDT 1988
#############################################

#N	cs01
#S	VAX 11/750;	Ultrix
#O	University of Montana Computer Science Dept.
#C	Alden Wright
#E	ucbvax!ucdavis!umt!cs_ahw
#T	+1 406 243 2883
#P	U of M Computer Science Dept., Missoula, MT 59812
#L			       
#R	
#W	umt!marsh (Paul Marsh); Wed Nov  4 10:23:22 MST 1987
#
cs01	 umt(DEMAND)		     

#N	mts-cs
#S	DEC MicroVAX II, Ultrix 2.2
#O	Computer Science Dept, Montana State University
#C	Jaye Mathisen
#E	mts-cs!usenet
#T	+1 406 994 3931, +1 406 994 5959
#P	Computer Science, MSU, Bozeman, MT 59717
#L	145 30 00 N / 11 00 00 W
#R	Computer Science Instructional Computer
#U	utah-gr umt
#W	mts-cs!root (Jaye Mathisen); Mon Apr 11 09:18:54 PDT 1988
#
mts-cs	utah-gr(DAILY), umt(DAILY)

#N	umt
#S	VAX 11/785;	Ultrix
#O	University of Montana Computer Center
#C	Paul Marsh 
#E	umt!marsh
#T	+1 406 243 5455
#P	U of M Computer Center, Missoula, MT 59812
#L			       
#R	
#W	umt!marsh (Paul Marsh); Wed Nov  4 10:23:22 MST 1987
#
umt	ucdavis(DAILY), cs01(DEMAND)

##### End of Map #####
