Go to: Contents; Next section; Previous section; Beginning of section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
make_filename 128 1 2 4
-------------------------------------------------------
TOTAL: 1 ROUTINES 1 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
tree_greater_than 28 1 0 1
rpt_defined_rtf_hdr 33 1 0 0
rpt_defined_rtf_entry 34 1 0 0
rpt_defined_rtf_end 35 1 0 0
rpt_defined_winhelp_hdr 36 1 0 0
rpt_defined_winhelp_ 37 1 0 0
entry
rpt_defined_winhelp_end 38 1 0 0
rpt_defined_vmshelp_hdr 39 1 0 0
rpt_defined_vmshelp_ 40 1 0 0
entry
rpt_defined_vmshelp_end 41 1 0 0
rpt_undefined_rtf_hdr 43 1 0 0
rpt_undefined_rtf_entry 44 1 0 0
rpt_undefined_rtf_end 45 1 0 0
rpt_undefined_winhelp_ 46 1 0 0
hdr
rpt_undefined_winhelp_ 47 1 0 0
entry
rpt_undefined_winhelp_ 48 1 0 0
end
rpt_undefined_vmshelp_ 49 1 0 0
hdr
rpt_undefined_vmshelp_ 50 1 0 0
entry
rpt_undefined_vmshelp_ 51 1 0 0
end
rpt_calls_rtf_hdr 53 1 0 0
rpt_calls_rtf_entry 54 1 0 0
rpt_calls_rtf_end 55 1 0 0
rpt_calls_winhelp_hdr 56 1 0 0
rpt_calls_winhelp_entry 57 1 0 0
rpt_calls_winhelp_end 58 1 0 0
rpt_calls_vmshelp_hdr 59 1 0 0
rpt_calls_vmshelp_entry 60 1 0 0
rpt_calls_vmshelp_end 61 1 0 0
rpt_xref_rtf_hdr 63 1 0 0
rpt_xref_rtf_entry 64 1 0 0
rpt_xref_rtf_end 65 1 0 0
rpt_xref_winhelp_hdr 66 1 0 0
rpt_xref_winhelp_entry 67 1 0 0
rpt_xref_winhelp_end 68 1 0 0
rpt_xref_vmshelp_hdr 69 1 0 0
rpt_xref_vmshelp_entry 70 1 0 0
rpt_xref_vmshelp_end 71 1 0 0
rpt_tree_rtf_hdr 73 1 0 0
rpt_tree_rtf_entry 74 1 0 0
rpt_tree_rtf_end 75 1 0 0
rpt_tree_winhelp_hdr 76 1 0 0
rpt_tree_winhelp_entry 77 1 0 0
rpt_tree_winhelp_end 78 1 0 0
rpt_tree_vmshelp_hdr 79 1 0 0
rpt_tree_vmshelp_entry 80 1 0 0
rpt_tree_vmshelp_end 81 1 0 0
rpt_byfile_text_hdr 83 1 0 0
rpt_byfile_text_entry 84 1 0 0
rpt_byfile_text_end 85 1 0 0
rpt_byfile_rtf_hdr 86 1 0 0
rpt_byfile_rtf_entry 87 1 0 0
rpt_byfile_rtf_end 88 1 0 0
rpt_byfile_winhelp_hdr 89 1 0 0
rpt_byfile_winhelp_ 90 1 0 0
entry
rpt_byfile_winhelp_end 91 1 0 0
rpt_byfile_vmshelp_hdr 92 1 0 0
rpt_byfile_vmshelp_ 93 1 0 0
entry
rpt_byfile_vmshelp_end 94 1 0 0
rpt_file_text_hdr 96 1 0 0
rpt_file_text_entry 97 1 0 0
rpt_file_text_end 98 1 0 0
rpt_file_rtf_hdr 99 1 0 0
rpt_file_rtf_entry 100 1 0 0
rpt_file_rtf_end 101 1 0 0
rpt_file_winhelp_hdr 102 1 0 0
rpt_file_winhelp_entry 103 1 0 0
rpt_file_winhelp_end 104 1 0 0
rpt_file_vmshelp_hdr 105 1 0 0
rpt_file_vmshelp_entry 106 1 0 0
rpt_file_vmshelp_end 107 1 0 0
rpt_source_text_hdr 109 1 0 0
rpt_source_text_entry 110 1 0 0
rpt_source_text_end 111 1 0 0
rpt_source_rtf_hdr 112 1 0 0
rpt_source_rtf_entry 113 1 0 0
rpt_source_rtf_end 114 1 0 0
rpt_source_winhelp_hdr 115 1 0 0
rpt_source_winhelp_ 116 1 0 0
entry
rpt_source_winhelp_end 117 1 0 0
rpt_source_vmshelp_hdr 118 1 0 0
rpt_source_vmshelp_ 119 1 0 0
entry
rpt_source_vmshelp_end 120 1 0 0
report_hdr_routine 282 1 1 7
report_entry_routine 283 1 1 7
report_end_routine 284 1 1 7
tree_size 361 39 8 0
fold_string 402 72 5 6
report_filext 476 17 5 3
next_defining_file 495 24 2 2
prev_defining_file 521 24 2 2
isfirst_in_file 547 23 2 1
islast_in_file 572 23 2 1
next_tree 597 24 2 2
prev_tree 623 24 2 2
next_defined 649 24 2 1
prev_defined 675 24 2 1
next_undefined 701 24 2 1
prev_undefined 727 24 2 1
separate_tree 753 29 3 1
needs_tree 784 63 12 7
report_defined 849 71 18 1
report_undefined 922 71 18 1
report_calls 995 87 19 1
report_xrefs 1084 116 30 1
report_tree 1202 98 22 2
report_by_file 1448 110 25 1
report_files 1560 65 18 1
report_source 1627 114 31 1
-------------------------------------------------------
TOTAL: 108 ROUTINES 12 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
isfirst_defining_file 20 1 1 0
islast_defining_file 21 1 1 1
isfirst_tree 22 1 1 0
islast_tree 23 1 1 0
isfirst_defined 24 1 1 0
islast_defined 25 1 1 1
isfirst_undefined 26 1 1 0
islast_undefined 27 1 1 1
section_name 56 1 0 2
section_anchor 57 1 0 2
section_suffix 58 1 0 1
section_moresuffix 59 1 0 1
section_nextsuffix 60 1 0 1
section_prevsuffix 61 1 0 1
section_objstr 62 1 0 1
section_subobjstr 63 1 0 0
section_subanchor 64 1 0 1
ismain_section 65 1 0 1
issource_section 66 1 0 0
-------------------------------------------------------
TOTAL: 19 ROUTINES 1 AVG
=======================================================
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
calls_link_suffix 26 1 1 1
xref_link_suffix 27 1 1 5
byfile_link_suffix 28 1 1 1
source_link_suffix 29 1 1 6
assign_xreffiles 70 25 7 1
assign_byfilefiles 97 25 6 1
link_url 124 26 3 8
tree_link 152 1 1 0
source_link_prefix 211 34 5 5
source_link 247 32 5 0
sourcefile_link_prefix 281 26 4 1
calls_link_prefix 309 29 3 1
xref_link_prefix 340 40 5 5
xref_link 382 29 4 3
byfile_link_prefix 413 29 3 1
rpt_html_section_nav 444 36 5 2
rpt_html_section_title 482 21 2 3
rpt_html_section_hdr 505 92 22 8
rpt_html_subsection_hdr 599 69 9 5
rpt_html_continue 670 61 13 2
rpt_defined_html_hdr 733 26 2 0
rpt_defined_html_entry 761 53 11 0
rpt_defined_html_end 816 24 2 0
rpt_undefined_html_hdr 842 26 2 0
rpt_undefined_html_ 870 45 8 0
entry
rpt_undefined_html_end 917 24 2 0
rpt_calls_html_hdr 943 27 4 0
rpt_calls_html_entry 972 39 5 0
rpt_calls_html_end 1013 24 4 0
rpt_xref_html_hdr 1039 14 2 0
rpt_xref_html_entry 1055 81 20 0
rpt_xref_html_end 1138 20 2 0
rpt_tree_html_hdr 1160 38 7 0
rpt_tree_html_entry 1200 92 11 0
rpt_tree_html_end 1294 27 1 0
rpt_byfile_html_hdr 1323 46 7 0
rpt_byfile_html_entry 1371 58 16 0
rpt_byfile_html_end 1431 32 4 0
rpt_file_html_hdr 1465 33 2 0
rpt_file_html_entry 1500 58 16 0
rpt_file_html_end 1560 30 10 0
rpt_source_html_hdr 1592 63 17 0
rpt_source_html_entry 1657 60 11 0
rpt_source_html_end 1719 33 8 0
-------------------------------------------------------
TOTAL: 44 ROUTINES 35 AVG
=======================================================